Private Treaty Bulls
Click on the registration number for pedigree and additional notes.
As of: 02/02/2023
Production | Maternal | Carcass | $Values | 72 | 729 | 100 | $5,000 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Name | REG NUM | Birth Date | Sire | MGS | CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | MILK | MKH/ MKD |
MW | MH | $EN | CW | MARB | RE | FAT | CARC GRP/PG |
USND GRP/PG |
$M | $W | $F | $G | $B | $C | 72 | 729 | 100 | $5,000 |
2101 | Crawford Tahoe 2101 | 20458707 | 01/24/2022 | Tehama Tahoe B767 | Connealy Payraise | +11 .38 | +.4 .54 | +74 .47 | +127 .39 | +.24 .32 | +1.43 .32 | +.6 .46 | +.16 .40 | +19 .36 | +.38 .29 | +.42 .29 | +3.09 .28 | +.47 .31 | +16.4 .27 | +12 .32 | +39 .33 | N / A | +16 .38 | -.1 .41 | -5 | +49 .42 | +.58 .38 | +.59 .37 | +.012 .33 | N / A | N / A | +111 | +91 | +79 | +49 | +128 | +277 | 72 | 729 | 100 | $5,000 |
2102 | Crawford Tahoe 2102 | 20458708 | 01/25/2022 | Tehama Tahoe B767 | Connealy Armory | +13 .38 | +.5 .54 | +80 .47 | +141 .39 | +.31 .32 | +1.25 .32 | +.3 .46 | +.89 .40 | +24 .35 | +.39 .29 | +.45 .29 | +1.82 .27 | -.10 .30 | +15.9 .27 | +9 .32 | +35 .33 | N / A | +58 .38 | +.1 .40 | -22 | +51 .42 | +.87 .37 | +.48 .37 | -.001 .33 | N / A | N / A | +95 | +88 | +86 | +62 | +148 | +287 | 81 | 800 | 109 | $7,500 |
2125 | Crawford Tahoe 2125 | 20458723 | 02/05/2022 | Tehama Tahoe B767 | SydGen Enhance | -1 .38 | +2.7 .54 | +92 .47 | +159 .39 | +.32 .33 | +1.57 .33 | +.6 .46 | +1.00 .40 | +26 .36 | +.42 .30 | +.46 .30 | +4.20 .29 | -.01 .31 | +16.2 .28 | +1 .32 | +23 .33 | N / A | +102 .38 | +.3 .41 | -36 | +71 .42 | +.85 .38 | +1.02 .38 | +.007 .34 | N / A | N / A | +78 | +79 | +110 | +68 | +178 | +309 | 86 | 779 | 106 | $5,000 |
2116 | Crawford Patriarch 2116 | 20458717 | 01/31/2022 | Tehama Patriarch F028 | Connealy Uprising | +1 .38 | +2.5 .54 | +85 .46 | +160 .38 | +.33 .31 | +2.23 .31 | +.7 .45 | +1.64 .39 | +24 .34 | +.42 .28 | +.32 .28 | +3.03 .27 | +.52 .26 | +16.4 .25 | +13 .30 | +31 .30 | N / A | +96 .36 | +.7 .39 | -38 | +84 .41 | +.94 .36 | +.98 .36 | +.019 .32 | N / A | N / A | +84 | +78 | +130 | +71 | +201 | +345 | 92 | 732 | 100 | $10,000 |
2121 | Crawford Patriarch 2121 | 20458720 | 02/02/2022 | Tehama Patriarch F028 | SydGen Enhance | +11 .38 | -1.0 .54 | +78 .47 | +147 .39 | +.30 .32 | +2.18 .32 | +.9 .46 | +1.12 .40 | +22 .35 | +.55 .29 | +.43 .29 | +4.24 .28 | +.72 .28 | +15.3 .26 | +9 .31 | +29 .31 | N / A | +106 .37 | +.7 .40 | -41 | +61 .41 | +.60 .37 | +.95 .37 | -.006 .33 | N / A | N / A | +63 | +74 | +100 | +57 | +157 | +267 | 67 | 722 | 99 | $5,000 |
2128 | Crawford Growth Fund 2128 | 20458724 | 02/08/2022 | Deer Valley Growth Fund | Connealy Black Granite | +14 .34 | +1.0 .53 | +96 .46 | +176 .38 | +.34 .31 | +2.17 .31 | +1.1 .45 | +1.08 .39 | +23 .34 | +.50 .28 | +.51 .28 | -1.38 .26 | +.52 .29 | +14.3 .27 | +17 .32 | +38 .33 | N / A | +119 .36 | +1.0 .39 | -52 | +84 .41 | +.29 .36 | +.81 .36 | +.013 .32 | N / A | N / A | +73 | +95 | +122 | +38 | +161 | +282 | 82 | 795 | 109 | $6,000 |
2134 | Crawford Growth Fund 2134 | 20458727 | 02/13/2022 | Deer Valley Growth Fund | Connealy Beef Bank | +10 .37 | -1.3 .56 | +80 .48 | +141 .40 | +.27 .33 | +1.51 .33 | +.8 .47 | +.37 .41 | +21 .36 | +.48 .29 | +.43 .29 | +.40 .28 | +.63 .31 | +15.7 .27 | +14 .33 | +34 .35 | N / A | +86 .38 | +.7 .41 | -35 | +70 .43 | +.87 .39 | +.78 .38 | +.056 .34 | N / A | N / A | +79 | +85 | +109 | +62 | +171 | +301 | 83 | 767 | 105 | $5,000 |
2139 | Crawford Growth Fund 2139 | 20458732 | 02/15/2022 | Deer Valley Growth Fund | Connealy Uptown 098E | +1 .35 | +3.5 .53 | +98 .46 | +167 .38 | +.31 .31 | +1.88 .31 | +.7 .44 | +.88 .39 | +16 .34 | +.52 .28 | +.45 .28 | +4.01 .26 | +.66 .30 | +15.0 .26 | +11 .31 | +29 .33 | N / A | +121 .37 | +.8 .39 | -48 | +62 .40 | +.37 .36 | +.41 .36 | +.027 .31 | N / A | N / A | +69 | +86 | +93 | +36 | +128 | +235 | 98 | 709 | 97 | $5,000 |
2140 | Crawford Growth Fund 2140 | 20458733 | 02/15/2022 | Deer Valley Growth Fund | Connealy Inception | +9 .36 | -.3 .54 | +70 .47 | +129 .39 | +.28 .32 | +1.27 .32 | +.2 .46 | +.56 .40 | +32 .35 | +.58 .28 | +.47 .28 | +1.96 .27 | +.67 .30 | +10.5 .26 | +13 .32 | +37 .33 | N / A | +66 .37 | +.2 .40 | -27 | +54 .42 | +.48 .37 | +.60 .37 | +.039 .33 | N / A | N / A | +69 | +78 | +95 | +42 | +137 | +247 | 86 | 783 | 107 | $5,000 |
2124 | Crawford Elite 2124 | 20458722 | 02/05/2022 | Hoover Elite | G A R Composure | +8 .33 | +2.1 .55 | +83 .47 | +151 .37 | +.36 .30 | +1.32 .30 | +1.0 .45 | +1.07 .39 | +32 .34 | +.46 .26 | +.54 .26 | +1.63 .24 | +.18 .28 | +11.5 .22 | +7 .28 | +36 .30 | N / A | +109 .36 | +1.0 .39 | -47 | +61 .40 | +.84 .35 | +.93 .35 | -.051 .31 | N / A | N / A | +61 | +80 | +102 | +71 | +173 | +285 | 78 | 732 | 100 | $5,000 |
2132 | Crawford Elite 2132 | 20458725 | 02/11/2022 | Hoover Elite | Nichols Final Answer Y34 | +12 .33 | -1.0 .55 | +64 .47 | +114 .37 | +.24 .30 | +1.31 .30 | +.2 .46 | +.13 .39 | +31 .34 | +.37 .26 | +.44 .26 | +2.62 .24 | +.26 .27 | +12.3 .22 | +10 .28 | +29 .30 | N / A | +39 .35 | -.1 .38 | -10 | +42 .40 | +.95 .35 | +.63 .34 | -.001 .31 | N / A | N / A | +86 | +71 | +77 | +68 | +146 | +275 | 79 | 721 | 98 | $4,500 |
2133 | Crawford Elite 2133 | 20458726 | 02/11/2022 | Hoover Elite | Baldridge 38 Special | +5 .32 | +2.7 .53 | +90 .45 | +163 .35 | +.31 .29 | +2.42 .29 | +1.1 .44 | +1.34 .38 | +25 .33 | +.44 .25 | +.51 .26 | +1.99 .23 | +.39 .28 | +13.9 .21 | +3 .27 | +28 .29 | N / A | +105 .35 | +.9 .38 | -40 | +76 .39 | +.62 .34 | +.78 .34 | -.007 .30 | N / A | N / A | +70 | +79 | +113 | +55 | +168 | +288 | 98 | 802 | 110 | $5,000 |
2136 | Crawford Elite 2136 | 20458729 | 02/14/2022 | Hoover Elite | Connealy Payraise | +4 .31 | +1.2 .52 | +78 .44 | +140 .34 | +.32 .27 | +1.19 .27 | +.8 .43 | +1.79 .37 | +38 .32 | +.39 .24 | +.47 .24 | +3.97 .21 | +.17 .26 | +14.5 .20 | +6 .25 | +37 .27 | N / A | +71 .33 | +.5 .36 | -29 | +72 .37 | +1.09 .32 | +.60 .32 | -.004 .28 | N / A | N / A | +87 | +84 | +120 | +75 | +195 | +340 | 93 | 785 | 107 | $7,500 |
2149 | Crawford Elite 2149 | 20458741 | 02/21/2022 | Hoover Elite | Connealy Payraise | +2 .30 | +2.0 .49 | +79 .42 | +146 .35 | +.32 .28 | +1.60 .28 | +1.0 .43 | +.76 .38 | +29 .32 | +.58 .25 | +.40 .25 | +3.30 .22 | +.23 .27 | +8.5 .21 | +2 .26 | +31 .28 | N / A | +72 .34 | +.6 .36 | -27 | +69 .38 | +.62 .33 | +.76 .33 | -.024 .29 | N / A | N / A | +64 | +77 | +111 | +56 | +167 | +281 | 77 | 739 | 101 | $4,500 |
2151 | Crawford Elite 2151 | 20458743 | 02/22/2022 | Hoover Elite | Connealy Payraise | +1 .32 | +3.2 .52 | +86 .43 | +157 .37 | +.33 .30 | +1.88 .30 | +.9 .45 | +.40 .40 | +22 .34 | +.50 .26 | +.41 .26 | +2.02 .24 | +.89 .28 | +16.7 .22 | +7 .28 | +31 .30 | N / A | +107 .35 | +.7 .38 | -43 | +77 .39 | +.31 .35 | +1.04 .35 | -.009 .31 | N / A | N / A | +72 | +76 | +119 | +44 | +163 | +283 | 80 | 784 | 107 | $4,500 |
2152 | Crawford Elite 2152 | 20458744 | 02/22/2022 | Hoover Elite | Connealy Western Front | +9 .33 | -.4 .55 | +65 .46 | +120 .36 | +.27 .29 | +1.17 .29 | +.5 .45 | +.89 .39 | +31 .33 | +.44 .25 | +.59 .25 | +.31 .23 | +.30 .27 | +15.2 .22 | +9 .27 | +28 .29 | N / A | +51 .35 | +0 .38 | -15 | +34 .40 | +.62 .34 | +.67 .34 | +.008 .30 | N / A | N / A | +81 | +68 | +71 | +53 | +123 | +241 | 86 | 710 | 97 | $4,000 |
2153 | Crawford Elite 2153 | 20458745 | 02/22/2022 | Hoover Elite | Connealy Inception | -1 .31 | +4.3 .53 | +87 .45 | +161 .35 | +.33 .28 | +2.07 .28 | +1.0 .44 | +.94 .37 | +34 .32 | +.37 .24 | +.43 .24 | +3.36 .22 | +.32 .26 | +15.1 .21 | -2 .26 | +24 .28 | N / A | +104 .34 | +1.0 .37 | -38 | +77 .39 | +.73 .33 | +.89 .33 | -.037 .29 | N / A | N / A | +74 | +67 | +121 | +64 | +185 | +314 | 99 | 735 | 100 | $4,500 |
2154 | Crawford Elite 2154 | 20458746 | 02/23/2022 | Hoover Elite | Connealy Inception | +2 .32 | +3.7 .53 | +84 .45 | +138 .35 | +.27 .28 | +1.31 .28 | +.8 .43 | +1.11 .37 | +30 .31 | +.35 .24 | +.50 .24 | +2.05 .22 | +.28 .25 | +16.1 .20 | +5 .26 | +30 .28 | N / A | +78 .33 | +.6 .36 | -29 | +55 .38 | +.63 .33 | +.77 .33 | +.006 .29 | N / A | N / A | +88 | +78 | +87 | +55 | +142 | +272 | 98 | 755 | 103 | $4,500 |
2167 | Crawford Elite 2167 | 20458751 | 02/25/2022 | Hoover Elite | Connealy Payraise | +9 .32 | +.3 .53 | +77 .45 | +142 .36 | +.27 .29 | +2.20 .29 | +1.0 .44 | +1.13 .38 | +35 .32 | +.51 .25 | +.50 .25 | +1.40 .22 | +.40 .26 | +13.5 .21 | +6 .26 | +25 .28 | N / A | +88 .34 | +.7 .37 | -31 | +64 .38 | +.64 .33 | +.28 .33 | +.013 .29 | N / A | N / A | +70 | +71 | +102 | +48 | +150 | +265 | 88 | 748 | 102 | $4,500 |
2189 | Crawford Elite 2189 | 20458755 | 03/11/2022 | Hoover Elite | Connealy Payraise | +9 .33 | +1.0 .55 | +79 .47 | +139 .37 | +.26 .30 | +2.06 .30 | +1.0 .46 | +1.20 .39 | +30 .34 | +.42 .26 | +.41 .26 | +2.22 .24 | +.34 .28 | +15.7 .22 | +7 .28 | +28 .30 | N / A | +79 .36 | +.8 .39 | -28 | +64 .40 | +.95 .35 | +.58 .35 | +0 .31 | N / A | N / A | +85 | +77 | +97 | +67 | +165 | +299 | 80 | 773 | 106 | $5,000 |
2103 | Crawford Resilient 2103 | 20458709 | 01/25/2022 | Sitz Resilient 10208 | Crawford Beef Bank C559 | +6 .36 | +.3 .53 | +80 .45 | +136 .37 | +.26 .28 | +1.36 .28 | +.9 .45 | +1.54 .39 | +19 .34 | +.46 .27 | +.42 .27 | +1.34 .27 | +.40 .28 | +16.2 .25 | +7 .25 | +33 .27 | N / A | +75 .33 | +.8 .36 | -29 | +56 .41 | +1.21 .36 | +.99 .36 | +.017 .32 | N / A | N / A | +82 | +84 | +90 | +84 | +174 | +308 | 86 | 804 | 110 | $6,000 |
2105 | Crawford Resilient 2105 | 20458711 | 01/26/2022 | Sitz Resilient 10208 | Connealy Armory | +8 .38 | +1.6 .54 | +95 .47 | +175 .39 | +.37 .30 | +2.17 .30 | +1.2 .46 | +1.51 .40 | +24 .35 | +.58 .29 | +.48 .29 | +.48 .27 | +.40 .28 | +15.4 .27 | +9 .26 | +38 .28 | N / A | +98 .34 | +1.1 .37 | -43 | +93 .42 | +.64 .37 | +.95 .37 | +.006 .33 | N / A | N / A | +81 | +95 | +135 | +57 | +192 | +330 | 80 | 810 | 111 | $6,000 |
2106 | Crawford Resilient 2106 | 20458712 | 01/27/2022 | Sitz Resilient 10208 | Connealy Armory | +11 .37 | -1.2 .53 | +60 .46 | +105 .38 | +.22 .28 | +1.11 .28 | +.4 .45 | +.93 .38 | +12 .34 | +.38 .27 | +.46 .28 | +.10 .26 | +.28 .27 | +17.6 .26 | +8 .25 | +38 .27 | N / A | +25 .33 | -.3 .36 | -9 | +39 .41 | +.98 .36 | +.70 .36 | +.027 .32 | N / A | N / A | +91 | +76 | +71 | +68 | +140 | +273 | 70 | 711 | 97 | $5,000 |
2110 | Crawford Resilient 2110 | 20458715 | 01/29/2022 | Sitz Resilient 10208 | Connealy Stronghold | +8 .38 | +1.0 .55 | +86 .47 | +140 .39 | +.26 .30 | +1.21 .30 | +.5 .46 | +.86 .41 | +31 .36 | +.44 .30 | +.31 .30 | +.65 .28 | +.42 .30 | +17.8 .27 | +8 .27 | +31 .29 | N / A | +40 .35 | +.3 .38 | -12 | +55 .42 | +.27 .37 | +.88 .37 | +.005 .33 | N / A | N / A | +118 | +94 | +86 | +39 | +125 | +280 | 80 | 775 | 106 | $5,000 |
2104 | Crawford Perseverance 2104 | 20458710 | 01/26/2022 | Mead Perseverance R1266 | Connealy Western Front | +4 .36 | +.7 .53 | +80 .45 | +137 .36 | +.28 .29 | +1.36 .29 | +.7 .44 | +.13 .39 | +17 .34 | +.54 .25 | +.58 .26 | +1.78 .23 | +.43 .27 | +8.7 .22 | +5 .28 | +33 .29 | N / A | +72 .34 | +.5 .37 | -28 | +59 .39 | +.69 .34 | +.80 .34 | +.011 .30 | N / A | N / A | +58 | +85 | +92 | +57 | +150 | +253 | 82 | 833 | 114 | $6,000 |
2113 | Crawford Perseverance 2113 | 20458716 | 01/30/2022 | Mead Perseverance R1266 | Connealy Uprising | +5 .36 | -.1 .53 | +79 .46 | +136 .37 | +.28 .29 | +1.20 .29 | +.7 .45 | +.88 .38 | +20 .33 | +.45 .25 | +.37 .25 | +1.20 .23 | +.23 .27 | +17.1 .21 | +12 .27 | +27 .28 | N / A | +93 .34 | +.7 .37 | -34 | +57 .38 | +.94 .33 | +.46 .33 | +.035 .29 | N / A | N / A | +79 | +77 | +95 | +62 | +158 | +284 | 78 | 841 | 115 | $7,500 |
2109 | Crawford Alternative 2109 | 20458714 | 01/29/2022 | Baldridge Alternative E125 | Connealy Western Front | +10 .38 | +1.5 .54 | +82 .47 | +139 .39 | +.31 .33 | +.74 .33 | +.6 .46 | +.70 .40 | +19 .36 | +.56 .29 | +.60 .29 | -1.00 .27 | +.38 .26 | +15.3 .26 | +12 .32 | +23 .33 | N / A | +108 .36 | +.7 .39 | -39 | +74 .40 | +.87 .36 | +.63 .35 | +.036 .31 | N / A | N / A | +60 | +72 | +124 | +61 | +185 | +300 | 86 | 790 | 108 | $5,000 |
2122 | Crawford Alternative 2122 | 20458721 | 02/03/2022 | Baldridge Alternative E125 | Connealy Voltage | +9 .37 | +.7 .53 | +66 .46 | +121 .38 | +.26 .32 | +1.17 .32 | +.1 .45 | +.55 .39 | +12 .34 | +.58 .28 | +.50 .28 | -1.90 .26 | +.48 .25 | +12.5 .24 | +11 .31 | +23 .31 | N / A | +75 .34 | +0 .37 | -24 | +69 .39 | +.34 .34 | +1.05 .34 | +.022 .30 | N / A | N / A | +55 | +60 | +116 | +43 | +160 | +263 | 78 | 719 | 98 | $4,000 |
2138 | Crawford Alternative 2138 | 20458731 | 02/15/2022 | Baldridge Alternative E125 | Connealy Western Front | +13 .37 | +.5 .56 | +89 .48 | +149 .40 | +.29 .34 | +1.38 .34 | +.2 .48 | +1.10 .42 | +23 .37 | +.56 .30 | +.57 .30 | +.17 .28 | +.24 .28 | +12.5 .27 | +14 .33 | +26 .34 | N / A | +105 .37 | +.5 .40 | -39 | +81 .41 | +1.02 .37 | +1.17 .37 | -.019 .33 | N / A | N / A | +66 | +85 | +125 | +80 | +205 | +332 | 82 | 714 | 98 | $6,000 |
2135 | Crawford Stunner 2135 | 20458728 | 02/14/2022 | Musgrave 316 Stunner | Connealy Payraise | +7 .37 | +1.1 .57 | +79 .49 | +137 .41 | +.27 .34 | +1.39 .34 | +.5 .48 | +.83 .42 | +24 .37 | +.43 .31 | +.50 .31 | -.03 .29 | +.55 .31 | +11.5 .28 | +7 .34 | +32 .35 | N / A | +86 .40 | +.5 .42 | -34 | +77 .44 | +.81 .39 | +.72 .39 | +.058 .35 | N / A | N / A | +67 | +80 | +123 | +58 | +181 | +302 | 98 | 769 | 105 | $5,000 |
2148 | Crawford Stunner 2148 | 20458740 | 02/21/2022 | Musgrave 316 Stunner | Connealy Payraise | +1 .36 | +2.9 .56 | +93 .48 | +160 .40 | +.31 .33 | +1.50 .33 | +.4 .48 | +1.29 .42 | +27 .37 | +.41 .30 | +.51 .30 | +.41 .28 | +.42 .30 | +8.5 .27 | +4 .33 | +22 .35 | N / A | +106 .39 | +.7 .42 | -37 | +83 .43 | +.93 .39 | +.65 .38 | +.087 .34 | N / A | N / A | +61 | +78 | +129 | +60 | +189 | +306 | 98 | 786 | 107 | $6,000 |
2119 | Crawford Countryman 2119 | 20458718 | 02/01/2022 | Connealy Countryman | SydGen Enhance | +15 .35 | -1.6 .53 | +64 .45 | +120 .36 | +.29 .29 | +1.13 .29 | +.3 .43 | +.95 .38 | +24 .32 | +.43 .24 | +.54 .24 | +2.50 .23 | +.15 .24 | +11.8 .20 | +13 .26 | +37 .28 | N / A | +38 .34 | +0 .36 | -14 | +54 .38 | +.70 .33 | +.95 .33 | +.001 .29 | N / A | N / A | +79 | +77 | +96 | +61 | +157 | +283 | 70 | 706 | 96 | $4,500 |
2120 | Crawford Countryman 2120 | 20458719 | 02/02/2022 | Connealy Countryman | SydGen Enhance | +3 .35 | +.8 .53 | +72 .45 | +149 .35 | +.38 .29 | +1.59 .29 | +.8 .42 | +.94 .38 | +27 .32 | +.30 .24 | +.50 .24 | +2.07 .23 | +.21 .25 | +13.9 .20 | +5 .26 | +34 .28 | N / A | +97 .34 | +.7 .36 | -40 | +60 .38 | +.96 .33 | +.63 .33 | -.007 .29 | N / A | N / A | +64 | +69 | +112 | +69 | +181 | +299 | 77 | 727 | 99 | $4,500 |
2143 | Crawford Countryman 2143 | 20458735 | 02/18/2022 | Connealy Countryman | Connealy Voltage | +8 .36 | +1.8 .55 | +81 .47 | +150 .37 | +.32 .30 | +1.76 .30 | +.5 .45 | +.09 .40 | +24 .33 | +.55 .25 | +.52 .25 | +1.36 .24 | +.58 .25 | +14.7 .21 | +12 .27 | +30 .28 | N / A | +74 .35 | +.2 .38 | -27 | +70 .39 | +.83 .34 | +1.05 .34 | +.001 .30 | N / A | N / A | +79 | +79 | +114 | +68 | +182 | +315 | 78 | 756 | 103 | $4,500 |
2144 | Crawford Countryman 2144 | 20458736 | 02/18/2022 | Connealy Countryman | Connealy Voltage | +7 .35 | +.8 .53 | +80 .45 | +151 .35 | +.35 .28 | +1.48 .28 | +1.0 .43 | +1.20 .38 | +25 .32 | +.58 .24 | +.45 .24 | +.63 .22 | +.51 .24 | +17.7 .20 | +11 .26 | +31 .27 | N / A | +94 .34 | +.6 .36 | -37 | +59 .38 | +.92 .32 | +.69 .33 | -.017 .29 | N / A | N / A | +76 | +77 | +101 | +69 | +170 | +296 | 75 | 761 | 104 | $5,000 |
2146 | Crawford Countryman 2146 | 20458737 | 02/19/2022 | Connealy Countryman | Connealy Voltage | +9 .35 | +.2 .53 | +84 .45 | +153 .36 | +.35 .28 | +1.41 .28 | +.7 .43 | +.53 .38 | +26 .31 | +.44 .23 | +.41 .23 | +.43 .22 | +.26 .23 | +13.4 .20 | +15 .25 | +38 .27 | N / A | +86 .33 | +.4 .36 | -37 | +65 .37 | +.77 .32 | +.96 .32 | -.032 .28 | N / A | N / A | +82 | +89 | +106 | +67 | +173 | +306 | 76 | 799 | 109 | $5,000 |
2147 | Crawford Countryman 2147 | 20458738 | 02/19/2022 | Connealy Countryman | Connealy Payraise | +7 .36 | +1.7 .54 | +89 .46 | +162 .36 | +.35 .29 | +1.86 .29 | +.6 .44 | +2.16 .39 | +28 .33 | +.52 .25 | +.51 .25 | +2.42 .24 | +.35 .26 | +16.0 .22 | +10 .27 | +39 .29 | N / A | +95 .35 | +.3 .37 | -42 | +69 .39 | +.61 .34 | +1.08 .34 | -.030 .30 | N / A | N / A | +81 | +92 | +106 | +61 | +167 | +298 | 88 | 863 | 118 | $7,500 |
2150 | Crawford Countryman 2150 | 20458742 | 02/21/2022 | Connealy Countryman | Connealy Armory | +14 .35 | +.1 .51 | +81 .44 | +156 .34 | +.38 .27 | +1.60 .27 | +1.0 .42 | -.23 .36 | +26 .30 | +.62 .22 | +.53 .22 | +.56 .20 | +.21 .22 | +17.2 .19 | +13 .24 | +38 .26 | N / A | +112 .32 | +.8 .34 | -49 | +74 .36 | +.45 .31 | +1.15 .31 | -.029 .27 | N / A | N / A | +66 | +82 | +125 | +54 | +179 | +298 | 74 | 740 | 101 | $4,500 |
2155 | Crawford Countryman 2155 | 20458747 | 02/23/2022 | Connealy Countryman | Baldridge 38 Special | +1 .36 | +3.4 .52 | +82 .45 | +131 .35 | +.26 .28 | +.92 .28 | +.9 .43 | +1.74 .37 | +18 .31 | +.38 .24 | +.54 .24 | +2.18 .21 | +.68 .24 | +19.9 .20 | +7 .25 | +24 .27 | N / A | +56 .33 | +.5 .36 | -15 | +60 .37 | +.91 .32 | +.99 .32 | +.016 .28 | N / A | N / A | +99 | +75 | +97 | +70 | +167 | +316 | 90 | 758 | 104 | $4,500 |
2156 | Crawford No Doubt 2156 | 20458748 | 02/23/2022 | Hoover No Doubt | Connealy Ten X 134 | +5 .33 | +3.0 .49 | +82 .42 | +149 .38 | +.30 .29 | +1.85 .29 | +1.0 .43 | +.96 .39 | +29 .33 | +.39 .27 | +.36 .27 | +4.05 .24 | +.74 .29 | +10.2 .26 | +15 .31 | +21 .34 | N / A | +93 .36 | +.8 .38 | -31 | +63 .39 | +.19 .35 | +.67 .35 | +.023 .31 | N / A | N / A | +72 | +65 | +104 | +31 | +136 | +248 | ET | 705 | ET | $4,000 |
2165 | Crawford No Doubt 2165 | 20458749 | 02/25/2022 | Hoover No Doubt | Connealy Armory | +9 .32 | +.4 .48 | +67 .41 | +121 .37 | +.24 .29 | +1.48 .29 | +.8 .42 | +1.01 .38 | +28 .33 | +.50 .27 | +.49 .27 | +2.77 .23 | +.52 .28 | +14.3 .26 | +13 .31 | +36 .33 | N / A | +50 .35 | +.5 .37 | -19 | +47 .38 | +.76 .34 | +.72 .34 | +.015 .30 | N / A | N / A | +82 | +75 | +83 | +59 | +142 | +266 | ET | 713 | ET | $4,500 |
2108 | Crawford Guarantee 2108 | 20458713 | 01/28/2022 | Crawford Guarantee 9137 | SydGen Enhance | +9 .38 | +1.4 .55 | +91 .47 | +163 .39 | +.33 .31 | +1.84 .31 | +1.0 .46 | +1.46 .40 | +32 .35 | +.50 .27 | +.46 .27 | +4.76 .24 | +.59 .26 | +11.7 .21 | +7 .27 | +30 .28 | N / A | +91 .35 | +.5 .38 | -35 | +77 .40 | +.92 .35 | +.67 .35 | +.027 .31 | N / A | N / A | +78 | +88 | +120 | +65 | +186 | +319 | 82 | 834 | 114 | $6,000 |
2141 | Crawford Guarantee 2141 | 20458734 | 02/16/2022 | Crawford Guarantee 9137 | G A R First Light | +1 .34 | +4.3 .54 | +89 .46 | +163 .38 | +.36 .29 | +1.77 .29 | +1.2 .44 | +.97 .39 | +28 .32 | +.50 .24 | +.65 .25 | +2.15 .21 | +.72 .24 | +12.5 .20 | +0 .25 | +33 .28 | N / A | +137 .33 | +.7 .36 | -58 | +66 .39 | +.55 .33 | +.97 .34 | -.021 .29 | N / A | N / A | +43 | +73 | +104 | +56 | +160 | +251 | 98 | 726 | 99 | $4,000 |
2126 | Crawford Pride 2126 | 20459837 | 02/07/2022 | Crawford Midwestern Pride | Connealy Stronghold | +12 .36 | -.8 .54 | +89 .46 | +148 .37 | +.29 .29 | +1.10 .29 | +.6 .45 | -.03 .39 | +18 .32 | +.51 .24 | +.44 .24 | +2.16 .23 | +.23 .26 | +7.2 .21 | +0 .27 | +25 .29 | N / A | +91 .35 | +.3 .38 | -32 | +58 .39 | +.09 .34 | +1.12 .34 | -.018 .30 | N / A | N / A | +55 | +87 | +92 | +36 | +128 | +221 | 67 | 803 | 110 | $4,500 |
2137 | Crawford Pride 2137 | 20458730 | 02/15/2022 | Crawford Midwestern Pride | Connealy Stronghold | +5 .34 | +.6 .52 | +90 .44 | +145 .35 | +.29 .27 | +.73 .27 | +.5 .43 | +.50 .37 | +24 .30 | +.52 .22 | +.49 .22 | +2.11 .20 | +.56 .23 | +10.1 .19 | -2 .25 | +26 .27 | N / A | +107 .33 | +.3 .35 | -40 | +56 .37 | +.51 .32 | +.67 .32 | +.035 .28 | N / A | N / A | +54 | +86 | +91 | +45 | +136 | +230 | 80 | 797 | 109 | $5,000 |
2166 | Crawford Bunker 2166 | 20458750 | 02/25/2022 | Connealy Bunker | Connealy Western Front | +5 .31 | +1.5 .52 | +85 .44 | +142 .34 | +.26 .27 | +1.56 .27 | +.7 .42 | +.71 .37 | +11 .32 | +.57 .23 | +.50 .23 | +2.70 .21 | +.55 .24 | +10.9 .20 | +2 .25 | +25 .27 | N / A | +82 .33 | +.4 .36 | -28 | +61 .37 | +.63 .32 | +1.35 .32 | +.002 .28 | N / A | N / A | +60 | +81 | +96 | +63 | +158 | +265 | 88 | 746 | 102 | $4,500 |
2177 | Crawford Bunker 2177 | 20458754 | 03/04/2022 | Connealy Bunker | G A R Impression | +0 .31 | +3.5 .54 | +91 .45 | +159 .36 | +.29 .29 | +2.14 .29 | +1.0 .43 | +1.18 .38 | +17 .32 | +.53 .23 | +.50 .23 | +3.83 .22 | +.63 .25 | +10.1 .21 | +7 .26 | +28 .29 | N / A | +134 .34 | +1.1 .37 | -54 | +61 .39 | +.61 .33 | +.63 .33 | +0 .29 | N / A | N / A | +43 | +75 | +89 | +52 | +141 | +226 | 93 | 780 | 107 | $4,500 |
2194 | Crawford Bunker 2194 | 20458756 | 03/17/2022 | Connealy Bunker | Connealy Uprising | -4 .32 | +3.5 .54 | +83 .46 | +148 .36 | +.33 .29 | +1.37 .29 | +.8 .44 | +.01 .39 | +23 .33 | +.50 .24 | +.46 .24 | +4.70 .24 | +.67 .26 | +8.0 .21 | +9 .27 | +22 .29 | N / A | +89 .35 | +.7 .37 | -30 | +61 .39 | +.69 .34 | +.60 .34 | -.015 .30 | N / A | N / A | +55 | +67 | +100 | +57 | +157 | +259 | 87 | 780 | 107 | $4,000 |
